06🎵 Fake Feelings
Dadabots x Silverstein
Fragments of one long descent.
Release record + cited editorial research

TEOPEMA divides an audiovisual journey into 696 short works. The official description says their three-second segments can be arranged into a continuous exhibition video. The individual token is thus also a fragment whose significance changes when viewed in sequence. [1]
The artists’ video credits identify Vadim Epstein’s Illustrip video synthesis technique, developed within Aphantasia, and COH’s layered digital sound. Together they join a visual generative system to a distinct sound practice. The platform calls the complete work 35 minutes; the rounded duration is preserved as its description, not a measured playback audit. [1][2]
The official catalogue dates this release to 2022-02-15. At the 2026-10-13 check, the platform reported 696 minted works against a maximum of 696. Those equal figures establish the platform’s reported count, not how quickly the edition sold or who performed the mints. [1]
Launch price, presale conditions, mint duration and realised proceeds are not established in this dossier’s evidence. No current market price is substituted for a historical mint price. [1]
This release uses the shared BrainDrops Ethereum contract. Its official project identifier is 9; the archive matches token IDs to projects and checks ownership at a fixed block. The contract record, token metadata and displayed media are separate parts of the object. [3][4]
BD5D stores optimised still previews, and preserves original media links in its catalogue. The evidence assembled here does not establish that the generative model, its training data, or the full-resolution artwork bytes execute or reside on Ethereum.
Official project and original presentation · Catalogue record
Series-specific licence: not established. No explicit licence grant has been verified in the sources cited for this dossier. BD5D does not label the work CC0 or assign commercial rights from token ownership. The paper or software associated with a project may have its own licence; that is a separate record from the artwork.
44 of the 52 sampled wallets held this release at block 26183126. This is a selected sample, not the series’ total holder count. Labels come from the separate index snapshot. [4][5]
| Indexed label / wallet | Works in this series | Releases held | Dossier |
|---|---|---|---|
| 0x2504…d9f90x25047a…1ad9f9 | 24 | 25 / 35 | Read dossier |
| 0x6e60…ed680x6e60f1…e5ed68 | 11 | 35 / 35 | Read dossier |
| MR7030x577ebc…c7c647 | 11 | 23 / 35 | Read dossier |
| 0x31ae…72ba0x31aec8…5472ba | 8 | 22 / 35 | Read dossier |
| 0x87eb…feb20x87ebcc…bcfeb2 | 8 | 22 / 35 | Read dossier |
| streamfer.eth0xee61fb…9be658 | 7 | 26 / 35 | Read dossier |
| bigint.eth0x6c0cf8…ad3dfa | 6 | 33 / 35 | Read dossier |
| 0x97d4…d1230x97d41c…a5d123 | 6 | 19 / 35 | Read dossier |
| gmfer.eth0x1dc301…ea12c1 | 5 | 23 / 35 | Read dossier |
| burritobox.eth0x2ec4a2…08bf62 | 5 | 27 / 35 | Read dossier |
| atikrare0x365968…134782 | 4 | 25 / 35 | Read dossier |
| mikegriff.eth0x049e37…0dc11c | 4 | 30 / 35 | Read dossier |
| Indexed label / wallet | Works in this series | Releases held | Dossier |
|---|---|---|---|
| theseal.eth0x984b76…7a4057 | 4 | 25 / 35 | Read dossier |
| 0xd13d…40b40xd13d7e…1c40b4 | 3 | 31 / 35 | Read dossier |
| jp_990x521dc7…ab211e | 3 | 30 / 35 | Read dossier |
| martymcfly220x2e0392…7e1ee6 | 2 | 23 / 35 | Read dossier |
| ATS_Crypto_30x6285aa…12ae4c | 2 | 24 / 35 | Read dossier |
| babywhale.eth0x0bd38b…fdfb19 | 2 | 27 / 35 | Read dossier |
| 0xc5d5…ca6b0xc5d5d1…4fca6b | 1 | 26 / 35 | Read dossier |
| pop7art.eth0x35c92a…950a69 | 1 | 26 / 35 | Read dossier |
| 0x01a8…e6350x01a849…cae635 | 1 | 17 / 35 | Read dossier |
| Warrenvault0x9cbd7d…3a7903 | 1 | 29 / 35 | Read dossier |
| CalmansVault0xd87b44…f3de15 | 1 | 32 / 35 | Read dossier |
| ai.dedcomfy.eth0xf6b61c…dc7fb1 | 1 | 32 / 35 | Read dossier |
| legerooo0xc2080f…d1cd01 | 1 | 29 / 35 | Read dossier |
| vault2.kaprekar.eth0xf53af9…38417d | 1 | 34 / 35 | Read dossier |
| jefferylau.eth0xb03bb8…8248dd | 1 | 29 / 35 | Read dossier |
| cap_kittle0xe05110…c24f40 | 1 | 30 / 35 | Read dossier |
| 0x02e8…d5310x02e877…93d531 | 1 | 35 / 35 | Read dossier |
| sebaudet.eth0x3d280f…10342f | 1 | 30 / 35 | Read dossier |
| 0xc132…86ec0xc13280…4886ec | 1 | 23 / 35 | Read dossier |
| 0xd1d3…dc090xd1d300…b7dc09 | 1 | 26 / 35 | Read dossier |
| aiartisnotart.eth0xc6358b…f2f458 | 1 | 26 / 35 | Read dossier |
| 0x96a0…709c0x96a062…98709c | 1 | 35 / 35 | Read dossier |
| eliteset0x9303e9…15a539 | 1 | 18 / 35 | Read dossier |
| caligula.eth0x5154dc…e3abe4 | 1 | 21 / 35 | Read dossier |
| cryptopreetz0xa895d3…920926 | 1 | 22 / 35 | Read dossier |
| aleck0x66cc1d…a219b2 | 1 | 17 / 35 | Read dossier |
| Braindrops-One0xb4e6e8…048e58 | 1 | 20 / 35 | Read dossier |
| BoomP_vault0x671675…0a1e9c | 1 | 17 / 35 | Read dossier |
| hugz.eth0x4d68cc…afd559 | 1 | 17 / 35 | Read dossier |
| 0x9d69…a9900x9d699f…5aa990 | 1 | 18 / 35 | Read dossier |
| 0xb540…e6640xb5400b…aae664 | 1 | 22 / 35 | Read dossier |
| 0x8967…aa410x896753…7aaa41 | 1 | 19 / 35 | Read dossier |
06Dadabots x Silverstein
08Heavens Last Angel
24Ivona Tau
Official credit, description, launch date and reported supply; not an independent mint audit.
Ownership is checked at a pinned block; does not establish beneficial ownership or identity.
balanceOf, tokenOfOwnerByIndex and ownerOf at one block for 52 selected wallets.
Snapshot 2026-10-11; 41 indexed subdivisions, 15,805 tokens, 3,445 eligible addresses. Not equivalent to the official 35-release target.
Authored by BD5D · AI-assisted research and editorial synthesis. Updated 2026-10-13.
Cite this page BD5D, “TEOPEMA”, https://bd5d.xyz/collections/9/, accessed [your date].